Anu Solar Power
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Anu Solar Power - overview
Established
1979
Location
Bangalore, -, India
Primary Industry
Renewable Energy
About
Founded in 1979, Anu Solar Power is a concern dedicated to the promotion of renewable energy propagation and implementation in India.
Primary Industry
Renewable Energy
Sub Industries
Power Generation Equipment & Services, Solar Power
Website
www.anusolar.com
Total Amount Raised
Subscriber access only
Anu Solar Power - timeline of key events

Anu Solar Power - financials
| Fiscal Year Ended | Mar 31, 2010 | Mar 31, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 302,417,153 | 195,130,499 | 549,905,765 | 403,725,968 | 358,645,998 | 223,165,119 | - | 131,530,673 | 95,206,003 | 95,441,041 | 88,948,120 | - | - | - |
| % Revenue Growth (YoY) | - | (35.5%) | 181.8% | (26.6%) | (11.2%) | (37.8%) | - | - | (27.6%) | 0.2% | (6.8%) | - | - | - |
| EBITDA (USD) | 17,373,509 | 21,522,907 | 73,973,492 | (22,243,972) | 43,794,476 | 6,360,495 | - | 29,563,081 | 9,079,877 | 28,997,769 | 18,675,748 | - | - | - |
| Operating Income (USD) | 10,943,191 | 15,922,302 | 68,338,802 | (26,920,624) | 36,463,127 | (10,301,606) | - | 17,142,862 | (786,622) | 20,907,875 | 11,860,973 | - | - | - |
| Operating Margin | 3.6% | 8.2% | 12.4% | (6.7%) | 10.2% | (4.6%) | - | 13.0% | (0.8%) | 21.9% | 13.3% | - | - | - |
| % EBITDA Margin | 5.7% | 11.0% | 13.5% | (5.5%) | 12.2% | 2.9% | - | 22.5% | 9.5% | 30.4% | 21.0% | - | - | - |
| NET Income (USD) | 6,944,454 | 9,840,599 | 25,511,942 | (30,216,240) | (5,009,004) | (22,913,872) | - | (2,517,764) | (16,201,714) | (482,188) | (3,282,700) | - | - | - |
| % Net Margin | 2.3% | 5.0% | 4.6% | (7.5%) | (1.4%) | (10.3%) | - | (1.9%) | (17.0%) | (0.5%) | (3.7%) | - | - | - |
Anu Solar Power - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.