Bounce Infinity
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Bounce Infinity - overview
Established
2014
Location
Gurgaon, Haryana, India
Primary Industry
Transportation Services
About
Based in India, Bounce Electric 1 Private Limited also known as Bounce provides bike-sharing services as well as e-bikes. In March 2026, Bounce raised INR 360 million in series F funding co-led by Accel and B Capital. The company was co-founded by Vivekananda Hallekere (CEO), Anil, and Varun Agni. The company offers electric mobility solutions to its customers.
Its offering includes a fleet of keyless bikes, equipped with technology that allows users to unlock bikes via a unique OTP, which can be rented via app. The new addition to the Bounce offerings includes the Bounce Infinity electric scooter series, which is available in eight different colors and can be charged with the plug-in home charging dock. The company will use the February 2026 funding to support its next growth phase by scaling infrastructure for its business-to-business electric vehicle rental ecosystem focused on last-mile delivery for India’s gig economy.
Current Investors
Accel, Sequoia, Jesmond Holdings Ltd.
Primary Industry
Transportation Services
Sub Industries
Car Hire Services
Website
https://bounceinfinity.com/
Verticals
E-commerce, Electric & Hybrid Vehicles, IoT (Internet of Things), Mobile Apps
Company Stage
Series F
Total Amount Raised
Subscriber access only
Bounce Infinity - timeline of key events

Bounce Infinity - financials
| Fiscal Year Ended | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,957,690 | 13,997,336 | 42,497,780 | 50,446,399 | 138,792,633 | 875,387,645 | 149,783,000 | - | - | - |
| % Revenue Growth (YoY) | - | 373.3% | 203.6% | 18.7% | 175.1% | 530.7% | (82.9%) | - | - | - |
| EBITDA (USD) | 255,501 | (5,189,889) | (14,755,832) | (44,123,707) | (560,869,460) | (3,682,081,517) | (2,091,313,000) | - | - | - |
| Operating Income (USD) | (221,155) | (11,137,728) | (29,673,007) | (64,031,436) | (654,343,637) | (4,236,543,345) | (3,000,350,000) | - | - | - |
| Operating Margin | (7.5%) | (79.6%) | (69.8%) | (126.9%) | (471.5%) | (484.0%) | (2003.1%) | - | - | - |
| % EBITDA Margin | 8.6% | (37.1%) | (34.7%) | (87.5%) | (404.1%) | (420.6%) | (1396.2%) | - | - | - |
| NET Income (USD) | (221,155) | (11,737,206) | (32,538,313) | (70,245,688) | (706,121,043) | (4,421,263,631) | (3,056,024,000) | - | - | - |
| % Net Margin | (7.5%) | (83.9%) | (76.6%) | (139.2%) | (508.8%) | (505.1%) | (2040.3%) | - | - | - |
Bounce Infinity - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.