Cegelec Belgium
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Cegelec Belgium - overview
Established
1956
Location
Brussels, -, Belgium
Primary Industry
Heating, Cooling & Ventilation Equipment and Services
About
Based in Belgium, and founded in 1956, Cegelec Belgium engaged in the consulting, design, engineering, installation, and maintenance of tertiary and industrial buildings and infrastructure projects. LFPI Gestion acquired Cegelec in June 2006. As of November 2022, the company operates five branches in Belgium and one in the Netherlands. Cegelec A.
S. offers HVAC, electricity, sanitary facilities, installation, and customized solutions for efficient fire protection, and takes into different account aspects such as energy consumption, maintenance costs, and reliability. It also provides advice and assistance in the planning, design, development, integration, and maintenance of infrastructure projects, as well as their optimization.
Primary Industry
Heating, Cooling & Ventilation Equipment and Services
Sub Industries
Facilities & Maintenance Services, Engineering, Construction, Heating, Cooling & Ventilation Equipment and Services
Website
www.cegelec.be
Verticals
Infrastructure
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Cegelec Belgium - timeline of key events

Cegelec Belgium - financials
| Fiscal Year Ended | Sep 30, 2005 | Sep 30, 2006 | Sep 30, 2007 | Sep 30, 2008 | Sep 30, 2009 | Sep 30, 2010 | Sep 30, 2011 | Sep 30, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 3,100,000,000 | - | - | - | - | - | - | - | 184,843,021 | 100,673,040 | 103,607,296 | 134,036,842 | 109,362,353 | 90,630,190 | 123,732,984 | 113,219,007 | 110,222,262 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | 2.9% | 29.4% | (18.4%) | (17.1%) | 36.5% | (8.5%) | (2.6%) | - | - | - |
| EBITDA (USD) | - | - | - | - | - | - | - | - | 9,025,574 | 6,734,842 | 6,516,576 | 6,656,796 | 5,181,292 | 7,404,851 | 7,754,168 | 5,914,172 | 7,091,902 | - | - | - |
| Operating Income (USD) | - | - | - | - | - | - | - | - | 7,801,974 | 6,153,565 | 5,964,696 | 6,100,003 | 4,695,235 | 6,903,331 | 7,158,470 | 5,337,343 | 6,502,820 | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | 4.2% | 6.1% | 5.8% | 4.6% | 4.3% | 7.6% | 5.8% | 4.7% | 5.9% | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | 4.9% | 6.7% | 6.3% | 5.0% | 4.7% | 8.2% | 6.3% | 5.2% | 6.4% | - | - | - |
| NET Income (USD) | - | - | - | - | - | - | - | - | 5,430,085 | 5,056,914 | 4,437,576 | 3,847,433 | 2,538,377 | 4,431,691 | 4,676,432 | 3,444,638 | 4,487,686 | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | 2.9% | 5.0% | 4.3% | 2.9% | 2.3% | 4.9% | 3.8% | 3.0% | 4.1% | - | - | - |
Cegelec Belgium - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | Miradoux Solar Plant | - | ||||||||
| Trade Sale | Completed | Cegelec Belgium | - | ||||||||
| Buyout | Completed | VINCI Facilities | - | ||||||||
| Buyout | Completed | Cegelec Belgium | - | ||||||||
| Secondary Buyout | Completed | Cegelec Belgium | - |
Displaying 1 - 5 of 6
Cegelec Belgium - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.