Ding
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ding - overview
Established
2006
Location
Dublin, -, Ireland
Primary Industry
Telecoms
About
Based in Dublin, Ireland, and founded in 2006, Ezetop Unlimited Company, doing business as Ding, operates as a provider of mobile recharge solutions. The company was founded by Mark Roden who previously founded Esat Telecom. In September 2021, Pollen Street Capital, along with the company's management, acquired a majority stake in Ezetop Unlimited Company for approximately USD 300 million in equity. As of 2021, the company’s services are available in more than 150 countries via more than 550 operators and it has regional offices in Barcelona, Bucharest, Dhaka, Dubai, New Jersey, Miami, Paris, and San Salvador.
Ezetop Unlimited offers consumers mobile recharge services such as top-ups through their mobile app, online website, and in-store network in over 600,000 retail outlets. People living abroad mostly use the company's services to send mobile phone top-ups to relatives and friends in over 130 countries around the world. As of 2021, the company offers Cubacel, Digicel, Flow, Claro, bmobile, and NATCOM recharge services. In 2020, the company generated a revenue of USD 58.
5 million.
Current Investors
Pollen Street
Primary Industry
Telecoms
Sub Industries
Internet Service Providers, Telecoms Providers & Services
Website
www.ding.com
Verticals
Mobile Apps, Social Media
Company Stage
Mature - Buyout
Total Amount Raised
Subscriber access only
Ding - timeline of key events

Ding - financials
| Fiscal Year Ended | Dec 31, 2007 | Dec 31, 2008 | Dec 31, 2009 | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | 18,248,368 | 51,164,552 | - | - | - | - | - | - | - | 416,349,000 | 452,708,000 | 593,600,000 | 613,804,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | 180.4% | - | - | - | - | - | - | - | - | 8.7% | 31.1% | 3.4% | - | - | - |
| EBITDA (USD) | (590,734.719) | (712,589.947) | (113,576) | 74,058 | - | - | - | - | - | - | - | 4,338,000 | 5,198,000 | 12,797,000 | 9,932,000 | - | - | - |
| Operating Income (USD) | (593,678.097) | (737,966.579) | (188,560) | (104,050) | - | - | - | - | - | - | - | (697,000) | 6,000 | 10,065,000 | 9,447,000 | - | - | - |
| Operating Margin | - | - | (1.0%) | (0.2%) | - | - | - | - | - | - | - | (0.2%) | 0.0% | 1.7% | 1.5% | - | - | - |
| % EBITDA Margin | - | - | (0.6%) | 0.1% | - | - | - | - | - | - | - | 1.0% | 1.1% | 2.2% | 1.6% | - | - | - |
| NET Income (USD) | (593,678.097) | (737,966.579) | (188,560) | (106,359) | - | - | - | - | - | - | - | (1,695,000) | (986,000) | 8,234,000 | 6,642,000 | - | - | - |
| % Net Margin | - | - | (1.0%) | (0.2%) | - | - | - | - | - | - | - | (0.4%) | (0.2%) | 1.4% | 1.1% | - | - | - |
Ding - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buyout | Completed | Ding | - |
Displaying 1 - 1 of 1
Ding - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.