eDreams International Network, S.L.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
eDreams International Network, S.L. - overview
Established
2011
Location
Barcelona, -, Spain
Primary Industry
Travel & Leisure
About
Based in Barcelona, Spain and founded in 2011 through the merger of GO Voyages, eDreams, Inc. and Opodo Limited, eDreams International Network, S. L. (f.
k. a. Odigeo Group) is an online travel agency offering deals on flights, cruises, car rental, travel insurance, short and long-stay packages.
Current Investors
EagleTree Capital, Ardian, Permira
Primary Industry
Travel & Leisure
Sub Industries
Travel & Tourism, Internet
Website
www.edreamsodigeo.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
eDreams International Network, S.L. - timeline of key events

eDreams International Network, S.L. - financials
| Fiscal Year Ended | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 | Mar 31, 2024 | Mar 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 177,042,391 | 183,692,172 | 229,505,187 | 295,145,016 | 283,703,638 | 104,600,819 | 370,269,505 | - | - | - |
| % Revenue Growth (YoY) | - | 3.8% | 24.9% | 28.6% | (3.9%) | (63.1%) | 254.0% | - | - | - |
| EBITDA (USD) | 20,355,684 | 35,571,338 | 36,930,350 | 37,235,692 | 24,861,033 | (38,843,382) | (34,972,956) | - | - | - |
| Operating Income (USD) | 18,271,353 | 33,113,577 | 33,657,552 | 35,438,916 | 23,447,053 | (40,209,943) | (35,686,355) | - | - | - |
| Operating Margin | 10.3% | 18.0% | 14.7% | 12.0% | 8.3% | (38.4%) | (9.6%) | - | - | - |
| % EBITDA Margin | 11.5% | 19.4% | 16.1% | 12.6% | 8.8% | (37.1%) | (9.4%) | - | - | - |
| NET Income (USD) | 11,728,917 | 22,839,693 | 9,983,056 | 15,310,471 | 13,231,891 | (33,153,788) | (31,732,395) | - | - | - |
| % Net Margin | 6.6% | 12.4% | 4.3% | 5.2% | 4.7% | (31.7%) | (8.6%) | - | - | - |
eDreams International Network, S.L. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Buyout | Completed | eDreams International Network, S.L. | - | ||||||||
| Private Placement/Follow on | Completed | eDreams International Network, S.L. | - | ||||||||
| Unspecified Exit | Completed | eDreams International Network, S.L. | - | ||||||||
| Buyout | Completed | eDreams International Network, S.L. | - | ||||||||
| IPO | Completed | eDreams International Network, S.L. | - |
Displaying 1 - 5 of 6
eDreams International Network, S.L. - employee data

eDreams International Network, S.L. - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member Of The Board Of Advisors | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.