Eircom Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Eircom Limited - overview
Established
1984
Location
Dublin, -, Ireland
Primary Industry
Telecoms
About
Founded in 1984, and based in Dublin, Ireland, Eircom Limited, doing business as Eir, is a telecommunication company doing business in Ireland and Northern Ireland. In 2005, Eircom Limited acquired Meteor Mobile Communications Limited, a telecommunication company based in Ireland. In 2016, Eircom Limited acquired Setanta Sports, a sports television company based in Ireland. As of 2022, the CEO of the company is Carolan Lennon.
Eircom Limited's main business can be divided into Eir Mobile, Eir Business Ireland, Eir Business NI, and television. Eir Mobile provides mobile network services and wireless communication services to residential and business customers. Eir Business Ireland provides corporate and SME operation services in Ireland. Eir Business NI provides services and company's operations in the Northern Ireland.
Eircom Limited's television business includes cable network, operation, and broadcasting in Ireland and Norther Ireland.
Current Investors
Blackstone Group
Primary Industry
Telecoms
Sub Industries
Digital Media, Telecoms Towers & Infrastructure
Website
www.eircom.ie
Company Stage
Mature
Total Amount Raised
Subscriber access only
Eircom Limited - timeline of key events

Eircom Limited - financials
| Fiscal Year Ended | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 | Jun 30, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | 1,294,000,000 | 1,283,000,000 | 1,252,000,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | (0.9%) | (2.4%) | - | - | - |
| EBITDA (USD) | - | 423,000,000 | 409,000,000 | 424,000,000 | - | - | - |
| Operating Income (USD) | - | 55,000,000 | 31,000,000 | 32,000,000 | - | - | - |
| Operating Margin | - | 4.3% | 2.4% | 2.6% | - | - | - |
| % EBITDA Margin | - | 32.7% | 31.9% | 33.9% | - | - | - |
| NET Income (USD) | - | (111,000,000) | (61,000,000) | (56,000,000) | - | - | - |
| % Net Margin | - | (8.6%) | (4.8%) | (4.5%) | - | - | - |
Eircom Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Eircom Limited | - | ||||||||
| Buyout | Completed | Eircom Limited | - | ||||||||
| Unspecified Exit | Completed | Eircom Limited | - | ||||||||
| Buyout | Completed | Eircom Limited | - | ||||||||
| Unspecified Exit | Completed | Eircom Limited | - |
Displaying 1 - 5 of 8
Eircom Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.