JASPAL GROUP
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
JASPAL GROUP - overview
Established
1947
Location
Bangkok, -, Thailand
Primary Industry
Commercial Property
About
Founded in 1947 and based in Bangkok, Thailand, JASPAL GROUP offers wide range of services from manufacturing, trading, retailing and real estate.
Primary Industry
Commercial Property
Sub Industries
Commercial Property
Website
www.jaspalgroup.com
Verticals
Manufacturing, Real Estate Tech
Total Amount Raised
Subscriber access only
JASPAL GROUP - financials
| Fiscal Year Ended | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|
| Revenue (USD) | 153,000,000 | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - |
| EBITDA (USD) | 157,051,473.8 | 221,798,300 | 183,526,345 | 122,299,767.6 | - | - | - |
| Operating Income (USD) | 157,051,473.8 | 221,798,300 | 183,526,345 | 122,299,767.6 | - | - | - |
| Operating Margin | 102.6% | - | - | - | - | - | - |
| % EBITDA Margin | 102.6% | - | - | - | - | - | - |
| NET Income (USD) | 154,059,743.4 | 221,918,385.5 | 183,575,033.7 | 122,299,767.6 | - | - | - |
| % Net Margin | 100.7% | - | - | - | - | - | - |
JASPAL GROUP - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.