KRG Industries Ltd
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
KRG Industries Ltd - overview
Location
-, -, UK
Primary Industry
Industrial Machinery
About
Based in the UK, KRG Industries Ltd provides engineering and manufacturing services including machining, welding and testing.
Current Investors
Proserv UK Ltd.
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery
Website
www.krgindustries.co.uk
Verticals
Manufacturing
Company Stage
Add-on
Total Amount Raised
Subscriber access only
KRG Industries Ltd - financials
| Fiscal Year Ended | Nov 30, 2009 | Nov 30, 2010 | Nov 30, 2011 | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 6,544,278 | 10,615,693 | - | 19,847,281 | 15,565,904 | 17,872,078 | 6,334,000 | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | 62.2% | - | - | - | 14.8% | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | (262,439) | 128,184 | - | 2,710,074 | 2,696,178 | 4,070,606 | 1,690,000 | - | - | - | - | - | - | - | - | - |
| Operating Income (USD) | (468,725) | (281,166) | - | 2,183,669 | 2,297,438 | 3,631,521 | 1,579,000 | - | - | - | - | - | - | - | - | - |
| Operating Margin | (7.2%) | (2.6%) | - | 11.0% | 14.8% | 20.3% | 24.9% | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | (4.0%) | 1.2% | - | 13.7% | 17.3% | 22.8% | 26.7% | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | (678,761) | (141,359) | - | 1,385,069 | 1,657,923 | 2,580,618 | 1,421,000 | - | - | - | - | - | - | - | - | - |
| % Net Margin | (10.4%) | (1.3%) | - | 7.0% | 10.7% | 14.4% | 22.4% | - | - | - | - | - | - | - | - | - |
KRG Industries Ltd - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | KRG Industries Ltd | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.