Ocean Media Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Ocean Media Group - overview
Established
1982
Location
London, England, UK
Primary Industry
Business Support Services
About
Based in the UK, and founded in 1982, Ocean Media is a magazine publisher and exhibition organizer, addressing both trade and consumer sectors with a focus on Housing, Weddings and Bridal matters. The London based company also operates within continental Europe.
Current Investors
Lonsdale Capital Partners
Primary Industry
Business Support Services
Sub Industries
Commercial Printing
Website
www.oceanmedia.co.uk
Company Stage
Mature
Total Amount Raised
Subscriber access only
Ocean Media Group - timeline of key events

Ocean Media Group - financials
| Fiscal Year Ended | Nov 01, 2007 | Nov 01, 2008 | Nov 01, 2009 | Nov 01, 2010 | Nov 01, 2011 | Nov 01, 2012 | Nov 01, 2013 | Nov 01, 2014 | Nov 01, 2015 | Nov 01, 2016 | Jan 01, 2017 | Dec 31, 2017 | Dec 30, 2018 | Dec 29, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 28,600,000 | - | - | - | - | - | - | - | - | - | 17,160,000 | 17,648,000 | 20,523,000 | 20,257,000 | 6,850,000 | 12,650,000 | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | - | 16.3% | (1.3%) | (66.2%) | 84.7% | - | - | - |
| EBITDA (USD) | - | - | - | - | - | - | - | - | - | - | 1,303,000 | 1,894,000 | 1,281,000 | (1,216,000) | (3,753,000) | 7,974,000 | - | - | - |
| Operating Income (USD) | - | - | - | - | - | - | - | - | - | - | (1,071,000) | (440,000) | (997,000) | (3,547,000) | (5,690,000) | 6,374,000 | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | (6.2%) | (2.5%) | (4.9%) | (17.5%) | (83.1%) | 50.4% | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | 7.6% | 10.7% | 6.2% | (6.0%) | (54.8%) | 63.0% | - | - | - |
| NET Income (USD) | - | - | - | - | - | - | - | - | - | - | (2,520,000) | (1,645,000) | (2,349,000) | (4,865,000) | (7,400,000) | 5,473,000 | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - | (14.7%) | (9.3%) | (11.4%) | (24.0%) | (108.0%) | 43.3% | - | - | - |
Ocean Media Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | LMC Media Ltd. | - | ||||||||
| Add-on | Completed | Mercury Events Ltd | - | ||||||||
| Buyout | Completed | Ocean Media Group | - | ||||||||
| Bankruptcy/Write-off | Completed | Ocean Media Group | - | ||||||||
| Secondary Buyout | Completed | Ocean Media Group | - |
Displaying 1 - 5 of 6
Ocean Media Group - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.