Oneco AS
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Oneco AS - overview
Established
2011
Location
Kristiansand, -, Norway
Primary Industry
Business Support Services
About
Based in Kristiansand, Norway, and founded in 2011, Oneco AS is a supplier of security and access control systems and power solutions for commercial buildings, public buildings, hotels, hospitals, and corporate clients. In 2019, Aars acquired Oneco. As of 2023, the company is led by its CEO, Tore Sjursen. The services offered by Oneco include the design and supply of security and access control systems for commercial and public buildings; health technology and corporate communication; operation, maintenance, and development services to broadcasting industries; supply of power solutions for the construction and installation industry; system integration solutions and automation systems for offshore operations; installation services for the marine and offshore industries; design and supply of solar plants to residential and industrial buildings; electrical engineering services for the household sector; equipment rental services; and many more.
Current Investors
Aars
Primary Industry
Business Support Services
Sub Industries
Equipment Rental & Leasing, Facilities & Maintenance Services, Solar Power, Wind Power, Construction, Electronics, Telecoms Providers & Services
Website
www.oneco.no
Total Amount Raised
Subscriber access only
Oneco AS - financials
| Fiscal Year Ended | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 1,103,760,845 | 9,838,422 | 950,710,830 | 912,659,357 | 1,232,452,837 | 1,561,540,121 | 75,821,437 | 38,777,302 | 48,307,955 | - | - | - |
| % Revenue Growth (YoY) | - | (99.1%) | 9563.2% | (4.0%) | 35.0% | 26.7% | (95.1%) | (48.9%) | 24.6% | - | - | - |
| EBITDA (USD) | 17,415,685 | (31,565,425) | 85,527,495 | 74,875,335 | 104,029,899 | 104,764,946 | 32,220,620 | 197,549 | (38,379,081) | - | - | - |
| Operating Income (USD) | 2,037,957 | (32,029,523) | 69,504,393 | 59,836,427 | 87,832,809 | 81,294,068 | 29,847,167 | (2,382,117) | (40,865,930) | - | - | - |
| Operating Margin | 0.2% | (325.6%) | 7.3% | 6.6% | 7.1% | 5.2% | 39.4% | (6.1%) | (84.6%) | - | - | - |
| % EBITDA Margin | 1.6% | (320.8%) | 9.0% | 8.2% | 8.4% | 6.7% | 42.5% | 0.5% | (79.4%) | - | - | - |
| NET Income (USD) | (17,580,653) | (17,243,229) | 677,201,501 | 83,299,654 | 62,413,268 | 51,802,161 | 21,435,710 | (12,849,306) | (58,752,218) | - | - | - |
| % Net Margin | (1.6%) | (175.3%) | 71.2% | 9.1% | 5.1% | 3.3% | 28.3% | (33.1%) | (121.6%) | - | - | - |
Oneco AS - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Relacom AB | - | ||||||||
| LP Direct | Completed | Oneco AS | - |
Displaying 1 - 2 of 2

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.