Prénatal Retail Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Prénatal Retail Group - overview
Established
2015
Location
-, -, Italy
Primary Industry
Retail
About
Founded in 2015 and based in Monza e della Brianza, Italy, Prénatal Retail Group is a retailer of toys and baby care products.
Current Investors
Artsana S.p.a
Primary Industry
Retail
Sub Industries
Consumer Products, Recreational Product Stores
Website
www.prenatalretailgroup.com
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Prénatal Retail Group - timeline of key events

Prénatal Retail Group - financials
| Fiscal Year Ended | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 223,168,219 | 216,527,185 | 228,830,132 | 153,210,489 | 244,241,118 | 303,459,809 | 309,002,085 | 291,914,241 | 885,102,000 | 296,672,744 | - | - | - |
| % Revenue Growth (YoY) | - | (3.0%) | 5.7% | - | - | 24.2% | 1.8% | (5.5%) | 203.2% | (66.5%) | - | - | - |
| EBITDA (USD) | 8,563,642 | 5,647,785 | 12,681,538 | 17,413,196 | 8,777,587 | 10,674,356 | 14,341,014 | 36,419,431 | 20,671,000 | 30,892,573 | - | - | - |
| Operating Income (USD) | 2,791,642 | 813,785 | 8,077,538 | 15,093,517 | 3,321,897 | 2,196,846 | (1,998,099) | 7,579,961 | 20,671,000 | 3,017,493 | - | - | - |
| Operating Margin | 1.3% | 0.4% | 3.5% | 9.9% | 1.4% | 0.7% | (0.6%) | 2.6% | 2.3% | 1.0% | - | - | - |
| % EBITDA Margin | 3.8% | 2.6% | 5.5% | 11.4% | 3.6% | 3.5% | 4.6% | 12.5% | 2.3% | 10.4% | - | - | - |
| NET Income (USD) | 2,099,701 | (1,016,764) | 3,140,072 | 9,870,538 | 233,200 | (482,562) | (3,722,768) | 3,507,216 | 1,725,000 | 1,397,259 | - | - | - |
| % Net Margin | 0.9% | (0.5%) | 1.4% | 6.4% | 0.1% | (0.2%) | (1.2%) | 1.2% | 0.2% | 0.5% | - | - | - |
Prénatal Retail Group - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporate Carve Out, Secondary Buyout | Completed | Prenatal Retail Group (Netherlands) | - | ||||||||
| Add-on | Completed | Prénatal Retail Group | - |
Displaying 1 - 2 of 2
Prénatal Retail Group - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.