Suzhou Anjie Technology
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Suzhou Anjie Technology - overview
Established
1999
Location
Suzhou, Jiangsu, China
Primary Industry
Industrial Machinery
About
Suzhou Anjie Technology, based in China, primarily engages in the development and production of production and testing equipment. The firm also produces functional insulating and cushioning components for consumer electronic devices and terminal such as laptop and cell-phones.
Current Investors
Legend Capital
Primary Industry
Industrial Machinery
Sub Industries
Industrial Machinery, Electronic Components
Website
www.anjiesz.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Suzhou Anjie Technology - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 474,180,862.6 | 615,986,149.9 | 603,426,614.4 | 724,031,160.2 | 1,843,646,242 | 1,786,564,927.4 | 2,641,463,333.2 | 3,463,942,101.2 | - | - | - |
| % Revenue Growth (YoY) | - | 29.9% | (2.0%) | 20.0% | 154.6% | (3.1%) | 47.9% | 31.1% | - | - | - |
| EBITDA (USD) | 134,446,158.5 | 215,217,404.1 | 171,164,298.6 | 164,150,569.6 | 462,176,991.2 | 515,595,545.3 | 687,385,995.6 | 559,869,333.4 | - | - | - |
| Operating Income (USD) | 123,311,115.6 | 199,555,584.9 | 149,489,068 | 128,867,251.8 | 353,376,440.1 | 397,575,700.4 | 532,476,486.3 | 310,676,097.3 | - | - | - |
| Operating Margin | 26.0% | 32.4% | 24.8% | 17.8% | 19.2% | 22.3% | 20.2% | 9.0% | - | - | - |
| % EBITDA Margin | 28.4% | 34.9% | 28.4% | 22.7% | 25.1% | 28.9% | 26.0% | 16.2% | - | - | - |
| NET Income (USD) | 101,044,011.9 | 186,750,063.6 | 141,572,488.5 | 123,185,083.7 | 302,237,178.9 | 383,423,111.2 | 388,797,274.5 | 544,835,085 | - | - | - |
| % Net Margin | 21.3% | 30.3% | 23.5% | 17.0% | 16.4% | 21.5% | 14.7% | 15.7% | - | - | - |
Suzhou Anjie Technology - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on, Trade Sale | Announced | Jia Metal | - |
Displaying 1 - 1 of 1

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.